
“OVER 300 athletes are expected to converge in Eldoret for the second edition of Athletics Kenya (AK) Conference from December 4-7 at Sirikwa Hotel, Eldoret.
The four-day invite-only conference, whose theme is ‘I choose Integrity’ will be graced by IAAF’s Athletics Integrity Unit (AIU), who will specifically deal with doping matters. Marathon and road runners’ doping session on the opening day (December 4) will precede the main three-day event featuring track and field stars. It’s worth noting that apart from Olympic probables in the 42km, invited marathon and roadrunners will only have a one-day session. The event is mandatory for the invited athletes’ failure to which there will be consequences. Apart from marathoners and road racers, the conference will especially feature youths, juniors and 2020 Tokyo Olympic Games probables.
AK will use this Conference as a first step towards 2020 Olympics Games preparations as required by World Athletics, previously known as the International Association of Athletics Federations (IAAF) with the main topic for discussion being anti-doping and advise on the best way to remain and compete clean.
Other areas of discussion will include ethics, investment, taxation and athlete-media relations.
AIU will also have a major press conference on December 3 in Nairobi at a venue to be communicated prior to the event.”
THE FOLLOWING ATHLETES HAVE BEEN INVITED FOR THE AIU/AK ROAD RUNNING CONFERENCE ON 4TH DECEMBER 2019 AT SIRIKWA HOTEL, ELDORET
1 | Rodah | JEPKORIR |
2 | Mercy | KIBARUS |
3 | Edna Ngeringwony | KIPLAGAT |
4 | Amos Kiplimo | MITEI |
5 | Kenneth Mburu | MUNGARA |
6 | Abel | KIPCHUMBA |
7 | Amos | KURGAT |
8 | Edith | CHELIMO |
9 | Rosemary Monica | WANJIRU |
10 | John | LOTIANG |
11 | Lawrence | CHERONO |
12 | Emmanuel | SAINA |
13 | Bedan | KAROKI |
14 | Felix | KIMUTAI |
15 | Barnabas | KIPTUM |
16 | Edwin | KOECH |
17 | Reuben | KERIO |
18 | Elisha | ROTICH |
19 | Titus | EKIRU |
20 | Justus | KIMUTAI |
21 | Daniel | KIBET |
22 | Joel Kemboi | KIMURER |
23 | Michael | KUNYUGA |
24 | Paul | LONYANGATA |
25 | Dickson | CHUMBA |
26 | Edwin | KOECH |
27 | Kenneth | KIPLAGAT |
28 | Dickson | TUWEI |
29 | Kennedy | CHEBOROR |
30 | Brigid | KOSGEI |
31 | Ruth | CHEPNGETICH |
32 | Vivian | KIPLAGAT |
33 | Caroline Chepkoech | KIPKIRUI |
34 | Daniel | MUINDI |
35 | Sammy | KITWARA |
36 | Edwin | KIPTOO |
37 | Fancy | CHEMUTAI |
38 | Ruth | CHEBITOK |
39 | Milliam | EBONGON |
40 | Lucy | CHERUIYOT |
41 | Albert | KORIR |
42 | Felix Kipchirchir | KANDIE |
43 | Wilson Kipsang | KIPROTICH |
44 | Geoffrey | KOECH |
45 | Amos | KIPRUTO |
46 | Evans | CHEBET |
47 | Solomon Kirwa | YEGO |
48 | Benson | KIPRUTO |
49 | Morris Munene | GACHAGA |
50 | Barselius | KIPYEGO |
51 | Dominic | RUTO |
52 | Vincent | KIPCHUMBA |
53 | Vedic | KIPKOECH |
54 | Gladys | CHERONO |
55 | Mary Jepkosgei | KEITANY |
56 | Celestine | CHEPCHIRCHIR |
57 | Maureen | CHEPKEMOI |
58 | Betty Wilson | LEMPUS |
59 | Angela | TANUI |
60 | Racheal | MUTGAA |
61 | Margaret | AGAI |
62 | Diana Chemtai | KIPYOGEI |
63 | Dorcas Jepchirchir | TUITOEK |
64 | Agnes Jebet | TIROP |
65 | Perine | NENGAMPI |
66 | Joyciline | JEPKOSGEI |
67 | Norah | JERUTO |
68 | Brillian Jepkorir | KIPKOECH |
69 | Paskalia Chepkorir | KIPKOECH |
70 | Margaret Chelimo | KIPKEMBOI |
71 | Bernard Kipkorir | NGENO |
72 | Eliud | KIPCHOGE |
73 | Geoffrey | KAMWOROR |
74 | Jonathan | KORIR |
75 | Kipkemoi | KIPSANG |
76 | Abel | KIRUI |
77 | Philemon | KACHERAN |
78 | Geoffrey | KIRUI |
79 | Hillary | KIPSAMBU |
80 | Josphat | BOIT |
81 | Daniel | KIPCHUMBA |
82 | Rodgers | KWEMOI |
83 | Selly Chepyego | KAPTICH |
84 | Florence | KIPLAGAT |
85 | Linet Chepkwemoi | MASAI |
86 | Evaline | CHIRCHIR |
87 | Filex | KIPROTICH |
88 | Matthew Kipkoech | KISORIO |
89 | Mike | KIPTUM |
90 | Josephine | CHEPKOECH |
91 | Kenneth Kiprop | KIPKEMOI |
92 | Martin | KIPRUGUT KOSGEY |
93 | Vincent | RONO |
94 | Kelvin | KIPTUM |
95 | Stella | BARSOSIO |
96 | Bornes | CHEPKIRUI |
97 | Visiline | JEPKESHO |
98 | Truphena | CHEPCHIRCHIR |
99 | Stephen | KIPROP |
100 | Raymond Kipchumba | CHOGE |
101 | Rhonex | KIPRUTO |
102 | Mathew | KIMELI |
103 | Benard | KIMELI |
104 | Nancy Jepkosgei | KIPROP |
105 | Joan Chelimo | MELLY |
106 | Dorcas Jepchumba | KIMELI |
107 | Valary | JEMELI |
108 | Vivian J. | CHERUIYOT |
109 | Hellen | OBIRI |
110 | Sheila | JEROTICH |
111 | Betsy | SAINA |
112 | Antonina | KWAMBAI |
113 | Irene Chebet | CHEPTAI |
114 | Sheila Chepkirui | KIPROTICH |
115 | Peres | Jepchirchir |
116 | Sheila | Chelangat |
117 | Eva | Cherono |
118 | Sandrafelis Chebet | Tuei |
119 | Naom | Jebet |
120 | Nancy Jepkosgei | Kiprop |
121 | Agnes Jeruto | Kiprotich |
122 | Magdalyne | Maasai |
123 | Lydia | Cheromei |
124 | Sharon Jemutai | Cherop |
125 | Alice Jepkemboi | Kimutai |
126 | Caroline | Rotich |
127 | Shadrack | Kimning |
128 | Kenneth Kibiwott | Kandie |
129 | Alfred | Barkach |
130 | Isaac | Kipsang |
131 | Simon | Cheprot |
132 | Benard | Ngeno |
133 | Vince Kiprotich | Kibet |
134 | Marius | Kimutai |
135 | Philemon | Rono |
136 | Anthony | Maritim |
137 | Silas | Mwetich |
138 | Mark Kosgei | Kiptoo |
139 | Kenneth | Keter |
140 | Ezekiel Kemboi | Omullo |
141 | Samuel | Ndungu |
142 | Robert | Kipkemboi |
143 | Laban Kipngetich | Korir |
144 | Joshua | Cheptegei |
145 | Solomon | Mutai |
146 | Stephen | Kissa |
147 | Jacob | Kiplimo |
THE ATHLETES BELOW HAVE BEEN INVITED FOR THE AK ATHLETES ANNUAL CONFERENCE TO BE HELD FROM 5TH TO 7TH DECEMBER 2019 AT SIRIKWA HOTEL ELDORET
1 | Mark Otieno |
2 | Alex Sampao |
3 | Joash Kiplimo |
4 | Jacob Krop |
5 | Caren Chebet |
6 | Beatrice Chebet |
7 | Lydia Jeruto |
8 | Jackson Kavesa |
9 | Sheila Chelangat |
10 | Richard Kimunyan |
11 | Edward Zakayo |
12 | Irene Kamais |
13 | Stacy Ndiwa |
14 | Charles Yosei |
15 | Celliphine Chespol |
16 | Mercy Wanjiru |
17 | Mercy Cherono |
18 | Margaret Chelimo |
19 | Emmaculate Chepkirui |
20 | Eunice Sum |
21 | Lesiyia Nickson |
22 | Michael Kibet |
23 | Wycliffe Kinyamal |
24 | Faith Chepngetich |
25 | Ronald Kwemoi |
26 | Kumari Taki |
27 | Beatrice Jepkoech |
28 | Hyvin Kiyeng |
29 | Reuben Poghisio |
30 | Benjamin Kigen |
31 | Edwin Soi |
32 | Kipngetich Ngeno |
33 | George Manangoi |
34 | Vernice Kerubo |
35 | Alphas Kishoiyan |
36 | Timothy Cheruiyot |
37 | Daniel Simiu |
38 | Collins Kipruto |
39 | Jackline Wambui |
40 | Ita Nao |
41 | Mercyline Cherono |
42 | Francis Leshoo |
43 | Emily Tuwei |
44 | Fergusson Rotich |
45 | Fancy Cherono |
46 | Charles Simotwo |
47 | Conseslus Kipruto |
48 | Abraham Kibiwott |
49 | Leonard Bett |
50 | Nicholas Kimeli |
51 | Elijah Manangoi |
52 | Peter Kibui |
53 | Millicent Ndoro |
54 | Winnie Chebet |
55 | Monica Safania |
56 | Freshia Mwangi |
57 | Damaris Akoth |
58 | Samwel Chege |
59 | Hesbon Ochieng |
60 | Boniface Chitayi |
61 | Wiseman Were |
62 | William Mbevi |
63 | Kipkorir Rotich |
64 | Priscilla Tabunda |
65 | Caroline Waiganjo |
66 | Eunice Kadogo |
67 | Mike Mokamba |
68 | Dan Kiviasi |
69 | Peter Mwangi |
70 | Mary Moraa |
71 | Gladys Musyoki |
72 | Collins Omae |
73 | Gladys Ngure |
74 | Maureen Jelagat |
75 | Emily Ngii |
76 | Grace Wanjiru Njue |
77 | Samuel Gathimba |
78 | Samson Ndigiti |
79 | Simon Wachira |
80 | Maximilla Imali |
81 | Gloria Mulei |
82 | Bethwel Lagat |
83 | Kiplagat Ruto |
84 | Petronila Mwombe |
85 | Isaac Kirwa |
86 | Margaret Kingi |
87 | Mathew Sawe |
88 | Abel Kipsang |
89 | Sela Jepleting |
90 | Benson Wachira Maina |
91 | Peter Mwai |
92 | Julius Yego |
93 | Alexander Kiprotich |
94 | Edwin Too |
95 | Nicholas Kipchirchir |
96 | Bravin Kipkogei |
97 | Faith Kipsang |
98 | Dominic Ndigiti |
99 | Allan Kipyego |
100 | David Sanayek |
101 | James Mucheru |
102 | Emmanuel Kiprotich Korir |
103 | Dorothy Riro |
104 | Edna Jebitok |
105 | Emmaculate Anyango |
106 | Brian Kipkosgei limo |
107 | Dennis Kipchirchir Kangogo |
108 | Joseph Rotiken |
109 | Dolphine Omare |
110 | Benson Nzioki Mutiso |
111 | Annah Naashisho Leparakuo |
112 | Sharon Chepkirui |
113 | Teresa Cherotich Tuei |
114 | Sheila Cherotich |
115 | Janet Chepkoech |
116 | Daisy Chelangat |
117 | Diana Chepkorir Tarus |
118 | Risper Chepkoech |
119 | Brenda Chebet |
120 | Dennis Kiptoo Sang |
121 | Reginah Mwangi |
122 | Judy Chepngetich |
123 | Elisha Simotwo |
124 | Maxwell Kipngetich |
125 | Emmanuel Kirwa |
126 | Mercy Chepkorir Kirarei |
127 | Robert Kiprop |
128 | Lucy Wambui Murigi |
129 | Eglay Nalyanya |
130 | Joan Cherono |
131 | Ronald Kipngetich |
132 | Nelly Chepchirchir |
133 | Judy Kirui |
134 | Zena Jemutai |
135 | Emmanuel Kiplagat |
136 | Collins Kipkorir |
137 | Linda Kageha |
138 | Janet Nyiva |
139 | Deborah Chemutai |
140 | Haron Kibet Chepkwony |
141 | Sheila Chepkosgei Belio |
142 | Maureen Cherotich |
143 | Wilbon Yegon |
144 | Keneth Kirui |
145 | Dominic Abunda |
146 | Maureen Thomas |
147 | Neviah Michira |
148 | Paul Tanui |
149 | Jared Mommanyi |
150 | Damacline Nyakirera |
151 | Cornelious Tuwei |
152 | Naom Jerop Korir |
153 | Vivian Cheruiyot |
154 | Mary Keitany |
155 | Sally Chepyego |
156 | Magdaline Maasai |
157 | Eliud Kipchoge |
158 | Lawrence Cherono |
159 | Amos Kipruto |
160 | Titus Ekiru |
161 | Albert Korir |
162 | Vincent Kipchumba |
163 | Joyciline Jepkosgei |
164 | Valary Jemeli |
165 | Gladys Cherono |
166 | Brilian Jepkorir |
167 | Geoffrey Kamworor |
168 | Stephen Kiprop |
169 | Bedan Karoki |
170 | Benard Kimeli |
171 | Agnes Tirop |
172 | Rosemary Wanjiru |
Athletics Kenya
Media & Communications