
- This event has passed.
1st AK Cross Country Build up Competition
October 14, 2023
RESULTS FOR 1ST AK CROSS COUNTRY WEEKEND MEETING HELD IN MACHAKOS PEOPLES PARK ON 14TH OCTOBER 2023
6 KM JUNIOR WOMEN
POS | NAMES | BIB NO. | AFFILIATE | TIME |
1. | Diana Chepkemboi | 009 | Lemotit | 19:58:1 |
2. | Sylvia Chelagat | 005 | Kaptagat | 20:11:3 |
3. | Florence Chepkoech | 012 | Lemotit | 20:39:1 |
4. | Harzel Jeptoo | 013 | Lemotit | 20:39:0 |
5. | Sharon Chepkemoi | 010 | Lemotit | 20:52:1 |
6. | Damaris Chepkemoi | 003 | Keriget | 21:16:5 |
7. | Jane Wangari | 007 | Run together | 21:29;4 |
8. | Fanty Chepkoir | 011 | lemotit | 21:37:7 |
9. | Ekizabeth Wanjiru | 004 | Ind | 21:50:3 |
10. | Faith Mwende | 026 | Maknolia | 22:04:2 |
11. | Ann Maenkop | 006 | Run together | 22:13:2 |
12. | Irene James | 028 | maknolia | 22:13:9 |
13. | Hellen Musei | 031 | maknolia | 22:14:3 |
14. | Nympha Kiteta | 014 | Vota | 22:15:5 |
15. | Josphine Sembeyo | 027 | Maknolia | 22:19:7 |
16. | June Wanjiku | 008 | Run together | 22:42:6 |
17. | Catherine Mutinda | 019 | Ndumbi | 22:52:7 |
18. | Evaline Mumbua | 20 | Machakos | 23:05:4 |
19. | 23:33:4 | |||
20. | Christine Lioseni | 032 | Maknolia | 24:49:3 |
21. | Geace Wanza | 015 | Katwala | 24:59:8 |
22. | Laura Jepkosgei | 037 | Maknolia | 25:17:4 |
23. | Immaculate Nduleve | 021 | machakos | 25:32:3 |
24. | Jackline Wayua | 018 | machakos | 25:45:2 |
25. | Josphine Tain | 002 | kipkeino | 25:54:0 |
26. | Faith Masya | 016 | katwala | 26:16:1 |
27. | Sharon Simayo | 033 | maknolia | 27:46:2 |
28. | Assumpta Mwenda | 017 | katwala | 27:51:2 |
2.0 8 KM JUNIOR MEN
POS | NAME | BIB NO | AFFILIATE | TIME |
1. | Clinton Kimutai | 365 | Keriget | 23:20:6 |
2. | Vincent Kibet | 304 | Nakuru | 23:48:7 |
3. | Shedrack Kemboi | 309 | Nakuru | 23:52:7 |
4. | Yegon Emmanuel | 305 | Bomet | 23:57:0 |
5. | Daniel Kioko | 359 | Ndumbi | 24:04:8 |
6. | Brian Tuiya | 323 | Sinonin | 24:21:1 |
7. | Cyrus Sapanyu | 374 | Ngong | 24:26:1 |
8. | Stephen Kiboss | 316 | Cz s/prono | 24:31:1 |
9. | Nelson Parken | 363 | Ndumbi | 24:32:6 |
10. | Kevin Kiprop | 320 | sinon | 24:35:0 |
11. | Bernard Gikumbi | 362 | Ndumbi | 24:36:1 |
12. | Timothy Nzioka | 310 | Machakos | 24:38:4 |
13. | Jackson Matheka | 364 | Makueni | 24:46:9 |
14. | Nehemia Kipgeno | 301 | Keriget | 24:48:9 |
15. | Solomon Mutuku | 360 | Ndumbi | 24:50:8 |
16. | Joseph Ntimama | 315 | Cz s/promo | 24:52:8 |
17. | Antony Kipkoech | 303 | Nakuru | 24:59:4 |
18. | Setek Mapi | 366 | Ndumbi | 24:00:1 |
19. | Edward Mutunga | 356 | Ndumbi | 25:02:0 |
20. | Robert Mwendwa | 307 | Cz s/promo | 25:03:3 |
21. | James Musembi | 351 | Machakos | 25:05:7 |
22. | John Muinde | 332 | Machakos | 25:10:0 |
23. | Reagan Kinet | 322 | sinonin | 25:19:0 |
24. | Dismas Okioma | 501 | ARK | 25:22:2 |
25. | 25:32:5 | |||
26. | Simon Nzioki | 341 | Vota | 25:32:6 |
27. | Calvin muthii | 308 | Chima | 25:40:8 |
28. | Simon Wamwea | 319 | Cz s/promo | 25:41:6 |
29. | Julius Leteila | 314 | Cz s/promo | 25:41:8 |
30. | Meshack Mutua | 353 | Machakos | 25:41:8 |
31. | Vestus Kimorwa | 321 | Sinonin | 25:47:9 |
32. | Peter Kikuvi | 318 | Machakos | 25:52:6 |
33. | Levis kuria | 327 | Kata | 26:18:2 |
34. | Joseph Karanja | 328 | Bilmark | 26:20:6 |
35. | Charles Mwangi | 329 | Cz s/promo | 26:28:1 |
36. | Mwaluko John | 355 | Ndumbi | 26:36:2 |
37. | Gideon Muoki | 335 | Vota | 26:38:9 |
38. | Benedict Njoroge | 336 | Naivasha | 26:41:5 |
39. | Martin Ngui | 334 | Machakos | 26:44:9 |
40. | Kelvin Rangui | 339 | Kata | 26:45:2 |
41. | Julius Nzioki | 357 | Machakos | 26:52:3 |
42. | Adrian Mutisya | 313 | Machakos | 26:59:8 |
43. | Paul wambua | 367 | Ndumbi | 27:02:0 |
44. | Andrew Ndegwa | 306 | Chima | 27:12:2 |
45. | Kevin Njenga | 324 | Kiambu | 27:12:9 |
46. | Matheka Mutuku | 377 | Makueni | 27:19:7 |
47. | David Mutinda | 340 | Machakos | 27:52:8 |
48. | Jacob Mutisya | 375 | Machakos | 27:57:7 |
49. | Amos Chepchir | 330 | Kata | 28:00:9 |
50. | Kevin kioko | 354 | Machakos | 28:27:8 |
51. | 28:27:8 | |||
52. | Obed Robert | 342 | Vota | 28:35:6 |
53. | Kevin Muthiani | 370 | Ndaka | 28:36:8 |
54. | Ramadhan Ambani | 350 | Nairobi | 28:44:3 |
55. | Robert Mulei | 326 | Katwala | 28:55:1 |
56. | Robin Musa | 325 | Katwala | 28:58:8 |
57. | Erick Mutinda | 376 | Makueni | 30:05:2 |
58. | Elijah Mbithi | 371 | Machakos | 33:14:7 |
59. | Joshua Mucha | 343 | Outdoor kiu | 34:09:5 |
60. | Brian Tanui | 184 | Eldoret | |
61. | Joshua Nzioka | 368 | Machakos |
10 KM SENIOR WOMEN
POS | NAME | BIB NO. | AFFILIATE | TIME |
1. | Sandra Chebet | 203 | Police | 34:02:6 |
2. | Mercy Chepkorir | 202 | Lemotit | 35:04:4 |
3. | Teresa Cherotich | 204 | lemotit | 35:09:1 |
4. | Minica Wanjiru | 226 | Vota | 35:25:0 |
5. | Winfred Mbithe | 229 | Police | 36:03:4 |
6. | Vivian Kosgei | 223 | Kdf | 36:22:4 |
7. | Jacinta Paul | 243 | Ndumbi | 36:40:5 |
8. | Fridah Gachiego | 225 | Machakos | 37:27:3 |
9. | Karonei Kiarie | 237 | Prison | 37:47:8 |
10. | Esyline Chemutai Simotwo | 257 | Ngong | 37:49.9 |
11. | Dorcus Kithome | 205 | Machakos | 38:19:7 |
12. | Faith Kamande | 230 | Police | 38:27:9 |
13. | Loise Wambui | 206 | Kata | 38:38:7 |
14. | Caroline Jerono kipkurui | 487 | Nairobi | 38:41.8 |
15. | Lilian Odira | 233 | PSTC | 38:48:6 |
16. | Jackline Cherono | 227 | Kata | 38:54:6 |
17. | Alphonsina Manani | 255 | NPS | 39:08:4 |
18. | Mercy kiptoo | 231 | KDF | 39:18:1 |
19. | Caren Chepkwong | 228 | Kata | 40:09:9 |
20. | Virginia Wanjiru | 222 | Kata | 40:09:9 |
21. | Miriam Akwera | 499 | Nairobi | 40:10.4 |
22. | Yusta Maina | 238 | PSTC | 40:16:7 |
23. | Diana Kibet | 254 | NPS | 40:26:2 |
24. | Jacinta Mwende | 224 | Kata | 40:46:3 |
25. | Josphine Musau | 215 | Prison nrb | 41:26:4 |
26. | Flora nderitu | 250 | Nairobi | 41:43:0 |
27. | Apesse Jacinta | 213 | Prison | 42:17:2 |
28. | Mourine Talam | 213 | NPS | 42:37:1 |
29. | Dorothy Gakii | 232 | KWS | 42:39:5 |
30. | Ann Jerono | 236 | PSTC | 42:40:2 |
31. | Cynthia Cherotich | 235 | PSTC | 42:52:4 |
32. | Faith Amase | 209 | Prisons | 43:43:8 |
33. | Faith Mueni | 234 | PSTC | 44:06:0 |
34. | Ann Wangari | 240 | PSTC | 45:27:7 |
35. | Teresia Moraa | 270 | NPS | 46:06:4 |
36. | Gladys Ngure | 207 | Prison | 46:12:4 |
37. | Florence Mueni | 217 | Prison nrb | 46:58:3 |
38. | Elizabeth Kenya | 246 | ARK | 47:24:6 |
39. | Yvone Cherop | 247 | ARK | 47:32:6 |
40. | Veronica Mutua | 241 | Ngong | 48:23:3 |
41. | Janet Chepkoech | 208 | Prison | 50:42:1 |
42. | Daisy Kimutai | 220 | Prison nrb | 51:10:4 |
43. | Judy Kaptuya | 216 | Prisons | 54:45:2 |
44. | Tuli Caroline | 221 | Prisons | 55:36:4 |
45. | Jane Muthoka | 219 | Prisons nrb | 57:08:5 |
46. | Lydia Chepkoech | 218 | Prisons nrb | 57:12:9 |
10 KM SENIOR MEN
POS | NAME | BIB NO | AFFILIATE | TIME |
1. | Vincent Mutai | 194 | KDF | 29:39:1 |
2. | Artanus Kioko | 156 | Machakos | 29:45:2 |
3. | Brian Kiptoo | 414 | NPS Ngong | 30:07:6 |
4. | Kiplimo Naibei | 429 | NPS Ngong | 30:20:4 |
5. | Shadrack Kiptoo | 141 | Sinonis | 30:26:6 |
6. | Simon Itoti | 114 | Prisons | 30:30:2 |
7. | Koech Simon | 105 | KDF | 30:48:3 |
8. | Shedrack Ngumbau | 135 | Prison | 30:53:3 |
9. | Justus Muasya | 193 | Ndumbi | 30:59:5 |
10. | Shadrack Kinduywo | 147 | Nyandarua | 31:05:9 |
11. | Wesley Ledama | 106 | Bomet | 31:08:4 |
12. | Gerad Maina | 349 | Kirinyaga | 31:17:8 |
13. | Joseph Mutwanthei | 196 | Machakos | 31:23:4 |
14. | Joseph Njoroge | 108 | c.z | 31:33:4 |
15. | Ezekiel Letaya | 411 | Ngong | 31:37:2 |
16. | Japheth Rono | 423 | NPS Ngong | 31:38:0 |
17. | Larry Merin | 373 | Ngong | 31:38:7 |
18. | David Gitau | 431 | NPS Ngong | 31:39:5 |
19. | David Nakingi | 116 | Lodwar | 31:41:5 |
20. | Dominic Mutuku | 198 | Police | 31:44:2 |
21. | Carnelius Korir | 174 | KDF | 31:46:9 |
22. | Raphael Gacheru | 118 | Police | 31:49:3 |
23. | Korir Philip | 424 | NPS Ngong | 31:54:0 |
24. | Dennis Kwemoi | 427 | NPS Ngong | 31:55:5 |
25. | Cyrus Chebii | 422 | NPS Ngong | 31:58:9 |
26. | Nahashon Ndegwa | 179 | KDF | 32:00:5 |
27. | Cosmas Kyeva | 416 | Machakos | 32:01:2 |
28. | Timothy Ndubi | 318 | Ngong | 32:04:8 |
29. | Julius Kiprotich | 165 | KDF | 32:09:7 |
30. | Luka Kurgat | 158 | KDF | 32:17:3 |
31. | Ambrose Mutuku | 190 | Ngong | 32:17:3 |
32. | Job Kamende | 148 | Kisii | 32:18:7 |
33. | Eston Mwangi | 154 | Ngong | 32:20:0 |
34. | Alfred Kprono | 161 | KDF | 32:21:8 |
35. | Gideon Kimngetich | 107 | Nakuru (mau) | 32:23:2 |
36. | James Waweru | 115 | cz | 32:24:1 |
37. | Barton Meli | 162 | KDF | 32:25:4 |
38. | Elias Kipruto | 419 | NPS Ngong | 32:27:0 |
39. | Dancan Kipchumba | 139 | Prisons | 32:29:7 |
40. | Linus Nderitu | 153 | Run together | 32:31:3 |
41. | Elphas Kipleting | 152 | Uasin Gishu | 32:32:6 |
42. | Chepkwong Kiprono | 173 | KDF | 32:35:6 |
43. | Ewin Kiplagat | 160 | KDF | 32:39:9 |
44. | Chrisropher Kitetu | 149 | Machakos | 32:41:3 |
45. | Cheruyot Koskei | 110 | KDF | 32:51:1 |
46. | Wilson kiprotich | 142 | PRISONS NRB | 32:52:3 |
47. | Samuel Munko | 428 | NPS Ngong | 32:53:3 |
48. | Collince Kipngetich | 138 | Prisons | 32:58:9 |
49. | Moses Chirchir | 159 | KDF | 33:05:3 |
50. | Esau Kaiboi | 177 | KDF | 33:07:02 |
51. | Samuel Ndereba | 420 | NPS Ngong | 33:09:1 |
52. | Josphat Kiprotech | 181 | KDF | 33:10:1 |
53. | Wycliff Sikiyo | 365 | Ndumbi | 33:14:7 |
54. | Kibet Delson | 172 | KDF | 33:16:8 |
55. | Gibson Ngeiywo | 163 | KDF | 33:22:8 |
56. | Boniface Mungai | 119 | Kata | 33:26:9 |
57. | Brian Bar | 432 | NPS Ngong | 33:27:2 |
58. | Kinich Kandie | 180 | KDF | 33:29:3 |
59. | Fredrick Kiprotich | 122 | Thika | 33:30:7 |
60. | 33:33:7 | |||
61. | Stephen Kangethe | 401 | PSTC | 33:36:7 |
62. | Paul Makau | 183 | Prison | 33:38:3 |
63. | David Pariker | 361 | Ndambi | 33:40:3 |
64. | 33:42:2 | |||
65. | Nicholas Kipchumba | 435 | Nyahururu | 33:45:4 |
66. | Paul Lemuya | 170 | KDF | 33:47:2 |
67. | 33:47:7 | |||
68. | Antony Makundi | 123 | Kata | 33:49:0 |
69. | Nelson Kembio | 405 | PSTC | 33:52:0 |
70. | Wesley Lagat | 104 | NPS | 33:56:4 |
71. | Joseph Tobiko | 421 | NPS | 33:56:4 |
72. | Felix Lemama | 167 | KDF | 34:04:9 |
73. | Antony Moikat | 430 | NPS Ngong | 34:16:1 |
74. | Daniel Too | 140 | Prisons nrb | 34:20:0 |
75. | Meshack Orei | 112 | KMC | 34:21:2 |
76. | Dancan Lemashon | 166 | KDF | 34:24:3 |
77. | Wambua Felix | 189 | Machakos | 34:27:2 |
78. | 34:31:1 | |||
79. | Cheruiyot Solomon | 175 | KDF | 34:43:6 |
80. | Kipchumba Elias | 412 | ARK | 34:44:1 |
81. | Weldon Koech | 146 | Prisons nrb | 34:44:4 |
82. | 35:00:1 | |||
83. | Wilfred Kiptoo | 168 | KDF | 35:14:6 |
84. | Benard Kipkoech | 404 | PSTC | 35:18:3 |
85. | Kamande Wanjiru | 120 | Kata | 35:19:2 |
86. | Cosmas Kiplangat | 433 | NPS | 35:19:2 |
87. | John Lokibe | 102 | Kepkeino | 35:24:4 |
88. | Justine Kiprotich | 164 | KDF | 35:45:0 |
89. | Tumbes Timothy | 155 | Ngong | 35:57:1 |
90. | Dancan Ngaru | 418 | NPS | 35:59:2 |
91. | Kibiwot Geofry | 425 | NPS | 36:02:4 |
92. | William Nyakaka | 125 | Prisons | 36:20:9 |
93. | Kipsang John | 191 | NPSTC | 36:21:5 |
94. | Koech Benard | 171 | KDF | 36:33:4 |
95. | Kipngetich joel | 413 | ARK | 36:52:2 |
96. | Kiptoo Antony | 417 | NPS | 36:52:7 |
97. | Joshua Leparan | 434 | NPS | 37:07:5 |
98. | Brandon kibiwott | 415 | NPS | 37:07:8 |
99. | Joel Koech | 169 | KDF | 37:33:6 |
100. | Dickson Too | 143 | Prisons nrb | |
101. | Rugut Sammy | 126 | Prisons | |
102. | Kipngetich Nathanian | 127 | Prisons | |
103. | Geofery Mutai | 127 | prisons | |
104. | Antony Kariuki | 103 | Muranga | |
105. | Simon Ndirangu | 144 | Prisons nrb | |
106. | Johnson Macharia | 408 | PSTC | |
107. | Martin Juma | 129 | Prisons | |
108. | ||||
109. | Stephen mutua | 182 | Machakos |
5.0 MIXED RELAY
- Kenya Defense Forces
- Kenya Police Service
- Southern Region
- Kenya Prison Service